<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Influxinsights</title>
	<atom:link href="http://influxinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://influxinsights.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand trust- are wireless carriers finally getting it?</title>
		<link>http://influxinsights.com/2012/branding/brand-trust-are-wireless-carriers-finally-getting-it/</link>
		<comments>http://influxinsights.com/2012/branding/brand-trust-are-wireless-carriers-finally-getting-it/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:15:43 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[brandtrust]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[danhesse]]></category>
		<category><![CDATA[dataplans]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobileads]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[voiceplans]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wirelesscarriers]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3658</guid>
		<description><![CDATA[At CTIA yesterday all the leaders from the world of wireless got together to talk about the issues facing their business. Obviously, issues that impact them all like &#8220;spectrum&#8221; generated a fair amount of conversation, but a surprising new topic emerged on the scene, &#8220;trust&#8221;....]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/83265402_ebaee36a86_z2.jpg"><img class="oLArtImg aligncenter size-full wp-image-3659" title="83265402_ebaee36a86_z" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/83265402_ebaee36a86_z2.jpg" alt="" width="453" border="0" /></a><a href="http://blogs.reuters.com/mediafile/2012/05/08/wireless-industry-at-annual-convention-bemoans-lack-of-consumer-trust/">At CTIA yesterday all the leaders from the world of wireless got together to talk about the issues facing their business. </a></p>
<p>Obviously, issues that impact them all like &#8220;spectrum&#8221; generated a fair amount of conversation, but a surprising new topic emerged on the scene, &#8220;trust&#8221;.</p>
<p>Dan Hesse, Sprint&#8217;s CEO and the man who recently took a pay cut, went on the record saying.</p>
<p><strong><em> “Even cable and oil industries rate higher with consumers than we do, its very troubling.”</em></strong></p>
<p>Hesse then explained to the industry crowd why trust was important.</p>
<p><em><strong>“Trust is important. There has never been a device as personal as a smartphone.&#8221;</strong></em></p>
<p>Hesse wasn&#8217;t alone on the trust issue, AT&amp;T’s Ralph de la Vega blamed advertising for causing some of the mistrust.</p>
<p><em><strong>“That’s why this industry has a bad rap. We take the truth and we stretch it. We each try to put our best foot forward and in doing so it’s confused the customer.&#8221;</strong></em></p>
<p>Wireless is a business deep in the throws of transformation as it has to consider and find new sources of revenue.</p>
<p>It&#8217;s clearly eagerly looking at the vast opportunity that lies mobile payments, in mobile advertising and from sophisticated data protection and home security services. All these new business have one thing in common, a need for trusted brands.</p>
<p>It will be interesting to see how the carriers migrate into this new world of value add and how they can improve their trust ranking, the biggest challenge is being able to do this while continuing to sell confusing data and voice plans and spending billions of dollars on advertising in order to do so.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/brand-trust-are-wireless-carriers-finally-getting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about pepsi&#8217;s real-time strategy</title>
		<link>http://influxinsights.com/2012/branding/learn-about-pepsis-real-time-strategy/</link>
		<comments>http://influxinsights.com/2012/branding/learn-about-pepsis-real-time-strategy/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:09:45 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brandstorytelling]]></category>
		<category><![CDATA[influxconference]]></category>
		<category><![CDATA[influxconsulting]]></category>
		<category><![CDATA[livefornow]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pepsipulse]]></category>
		<category><![CDATA[shivsingh]]></category>
		<category><![CDATA[storyelling]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3651</guid>
		<description><![CDATA[Brands now have to tell stories in real-time, one of the most ambitious current attempts at this are Pepsi latest global marketing campaign- “Live for Now” which is now breaking across a variety of different media. The digital component is “Pepsi Pulse” which uses data from Social Flow to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/7152671593_46fa371a8d_z.jpg"><img class="oLArtImg aligncenter size-full wp-image-3653" title="7152671593_46fa371a8d_z" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/7152671593_46fa371a8d_z.jpg" alt="" width="453" border="0" /></a>Brands now have to tell stories in real-time, one of the most ambitious current attempts at this are Pepsi latest global marketing campaign- <a href="http://www.pepsico.com/PressRelease/Pepsi-Launches-First-Global-Campaign-Live-For-Now04302012.html">“Live for Now” which is now breaking across a variety of different media.</a></p>
<p>The digital component is “<a href="http://www.pepsi.com/">Pepsi Pulse”</a> which uses data from Social Flow to populate a new dashboard for pop culture and entertainment news. This platform integrates a range of content including celebrity Tweets and Tweets containing relevant hashtags.</p>
<p>Another component of the campaign is a partnership with <a href="http://www.theverge.com/2012/4/30/2988156/pepsi-twitter-concert-series">Twitter that involves a number of pop-up concerts.</a></p>
<p>The idea of the digital campaign is to take the brand full steam into the social space by creating a conversation with its audience around the pop culture topics and celebrities they’re passionate about. This is true to Pepsi’s history and DNA that comes from its past campaigns with high profile musicians.</p>
<p>The digital component of the campaign is being led by <a href="http://www.imediaconnection.com/profiles/iMedia_PC_Bio.aspx?ID=34068#bios">Shiv Singh</a>, Pepsi’s Global Head of Digital, who we are delighted to have as a speaker at <a href="http://influxinsights.com/conference/">Influx’s Back to Storytelling Basics Conference in NYC on May 23<sup>rd</sup>.</a></p>
<p>The Influx conference explores the concept of storytelling from a variety of angles- from the perspective of filmmakers, musicians and cartoonists, through to the brand storytellers themselves, from established brands like Pepsi and newcomers <a href="http://www.warbyparker.com/">Warby Parker.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/learn-about-pepsis-real-time-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands need eyes in the back of their heads</title>
		<link>http://influxinsights.com/2012/branding/brands-need-eyes-in-the-back-of-their-heads/</link>
		<comments>http://influxinsights.com/2012/branding/brands-need-eyes-in-the-back-of-their-heads/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:22:54 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[consumerinsight]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hypercompetition]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3645</guid>
		<description><![CDATA[Facebook was lucky, it knew its enemy (Instagram) because it followed the old saying “keep your enemies close”; they went to the same school, lived down the road from each other. It’s easier to follow a competitor when you are that close, but that requires discipline from a company that’s...]]></description>
			<content:encoded><![CDATA[<p>Facebook was lucky, it knew its enemy (Instagram) because it followed the old saying “keep your enemies close”; they went to the same school, lived down the road from each other.</p>
<p>It’s easier to follow a competitor when you are that close, but that requires discipline from a company that’s growing so fast. Next time, when a competitor emerges from the streets of Sao Paulo, Brazil, Facebook might not be so fortunate.</p>
<p>Failure to spot competitors has been one of the major reasons for the downfall of some of the world’s biggest brands. They get blinded by arrogance and it becomes harder and harder to see the biggest competitive threats that don’t conform to your pre-conceived notions. If you make cameras, you can only see other camera makers as your competitors, not a phone and the same could be said for<a href="http://www.nytimes.com/2012/04/27/technology/nintendo-hurt-by-new-rivals.html"> Nintendo&#8217;s recent challenges in the world of gaming, they also failed to see the rise of mobile.  </a></p>
<p>The way around this problem is to have eyes in the back of your head, which means you need to see competitors from all sides, not just straight ahead. The best way to do this is to start by understanding the consumers that might not traditionally be your customers; they aren’t your core, they are the ones on the peripheries. You need to understand how they are behaving and what they want. This takes discipline because there’s always only so much budget to go around, it’s always easiest to focus only on the people that seem to matter to you right now.</p>
<p>To challenge conventional laziness and lack of resources, corporate leadership needs to embrace the idea that there’s value to a broader level of consumer understanding. Instead of positioning the exercise as a negative, it needs to be flipped to a positive. The positioning up the organization has to be about getting to the opportunities before competitors do, so this isn’t about finding competitors, because if it is, you&#8217;re already too late.</p>
<p>This opportunity seeking is not for the feint of heart, you’ve got to disrupt your traditional research practices and slay your conventions to get there. You’ve got to experiment and do things that are outside of your comfort zone. In addition, it requires a bravery to get to grips with your brand’s weaknesses and to acknowledge and identify your Achilles heel, because this is where you will find opportunity.</p>
<p>Once you discover and find that opportunity, your job has just begun because you have to convince others that this emergent behavior is worthy of your colleagues’ time and your company’s investment. You’ve got to make them excited about the potential, you’ve got to take them into this new world and tell them a story and you’ve got to demonstrate what it’s going to take for your brand to be successful in this new space.</p>
<p>The brands that survive in the world of hyper-competition will be the ones that get to opportunities fastest and have teams capable of convincing stubborn internal cultures that they need to embrace change and forks in the road.</p>
<p>These will be the ones that have the courage to embrace new forms of research that can uncover real opportunities and can find creative and imaginative ways to brings these opportunities to life in order to convince the corporation to take action.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/brands-need-eyes-in-the-back-of-their-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influx Conference-2012- Back to Brand Storytelling Basics</title>
		<link>http://influxinsights.com/2012/branding/influx-conference-2012-back-to-brand-storytelling-basics/</link>
		<comments>http://influxinsights.com/2012/branding/influx-conference-2012-back-to-brand-storytelling-basics/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:28:59 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brandstorytelling]]></category>
		<category><![CDATA[charitywater]]></category>
		<category><![CDATA[influx2012conference]]></category>
		<category><![CDATA[isis]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[warbyparker]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3639</guid>
		<description><![CDATA[The 2012 Influx Conference brings together a range of eclectic speakers from the worlds of art, music, filmmaking, anthropology, technology and marketing to explain and inspire brands to get back to storytelling basics. Influx, together with Argus Insights, will share the latest findings from its...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://influxinsights.com/conference/">2012 Influx Conference</a> brings together a range of eclectic speakers from the worlds of art, music, filmmaking, anthropology, technology and marketing to explain and inspire brands to get back to storytelling basics. Influx, together with Argus Insights, will share the latest findings from its research on social media&#8217;s impact on brand engagement. The day will explore compelling brand narratives and strategies to gain and keep the attention of your customers and prospects.</p>
<p>We invite you to join us as we explore these topics with an exciting group of industry experts:</p>
<p><strong>The art of storytelling: finding the initial spark of emotional connection and determining what&#8217;s a compelling story to tell</strong><br />
Frederick Kaufman — Harper&#8217;s/CUNY Graduate School of Journalism<br />
Jennifer Steinman — Documentary Filmmaker<br />
Harry Bliss — Cartoonist, The New Yorker<br />
Throughout the day, singer, songwriter, bluesman Patrick Sweany will share his songs and his perspective on songwriting and storytelling.</p>
<p><strong>Empowering the new consumer tool set: developing a plan for telling the story and monitoring how it&#8217;s being received</strong><br />
Kristi Burrows &amp; Ed Cotton — Influx<br />
John Feland — Founder, Argus Insights<br />
Noah Brier — Co-Founder, Percolate<br />
<strong>Redefining the customer experience: creating the opportunity for consumers to connect to the story</strong><br />
Grant McCracken — Anthropologist, Lecturer and Author of Culturematic<br />
Paula Payton — SaleMaker/Oxford Retail Research<br />
Ryan Hughes — CMO, Isis<br />
Neil Blumenthal — Co-Founder, Warby Parker<br />
<strong> Evolving the brand ecosystem: extending the brand and story into nontraditional spaces</strong><br />
Shiv Singh — Global Head of Digital, PepsiCo<br />
Michela O&#8217;Connor Abrams — President, Dwell Media<br />
Paull Young — Director of Digital Engagement, charity: water<br />
Betty Liu — News Anchor, Bloomberg Television, New York</p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/influx-conference-2012-back-to-brand-storytelling-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enemies- a social idea for a divisive age</title>
		<link>http://influxinsights.com/2012/lifestyle/enemies-an-idea-for-a-divisive-age/</link>
		<comments>http://influxinsights.com/2012/lifestyle/enemies-an-idea-for-a-divisive-age/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:53:39 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[enemies]]></category>
		<category><![CDATA[enemygraph]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[socialgraph]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[universityoftexas]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3633</guid>
		<description><![CDATA[While the country seems increasingly polarized around every topic imaginable, it’s almost utopian to think that we can survive in a Facebook-centric world that’s only focused on Friends and Likes. The company appears to have no room for enemies or dislikes, which has basically left the door...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/6202457873_d5e408112b_z1.jpg"><img class="oLArtImg aligncenter size-full wp-image-3634" title="6202457873_d5e408112b_z(1)" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/6202457873_d5e408112b_z1.jpg" alt="" width="453" border="0" /></a>While the country seems increasingly polarized around every topic imaginable, it’s almost utopian to think that we can survive in a Facebook-centric world that’s only focused on Friends and Likes. The company appears to have no room for enemies or dislikes, which has basically left the door wide open for someone to step into the void.</p>
<p>It took a group of students at University of Texas to come up with the idea of <a href="http://venturebeat.com/2012/03/27/enemygraph/ ">EnemyGraph </a>and while it’s success might be shocking to those involved, 10k users in 36 hours, it could easily have been predicted.</p>
<p>While commentators have shunned the negative forces that they claim to be pulling a country apart, it’s only human nature to rally around and converse about things that we don’t like- while some early stage manifestations are obvious, like pushing against unpopular cultural icons like Beiber, it would be interesting to see if the force of negative energy can turn into a positive force for good.</p>
<p>EnemyGraph is one manifestation of a social media world that&#8217;s in constant flux and broadening beyond Facebook’s singular vision.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/lifestyle/enemies-an-idea-for-a-divisive-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of a simple truth</title>
		<link>http://influxinsights.com/2012/branding/the-power-of-a-simple-truth/</link>
		<comments>http://influxinsights.com/2012/branding/the-power-of-a-simple-truth/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:49:57 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[humantruth]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3629</guid>
		<description><![CDATA[In a world that&#8217;s overloaded with data and information, it&#8217;s so easy to get real complex really fast. The art is to trim the fat of this complexity to reveal a simple startling truth and is so brilliant in its simplicity seems so obvious, but it&#8217;s so powerful because it gets you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/5192671673_b595ed3856_z.jpg"><img class="oLArtImg aligncenter size-full wp-image-3630" title="5192671673_b595ed3856_z" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/5192671673_b595ed3856_z.jpg" alt="" width="453" border="0" /></a>In a world that&#8217;s overloaded with data and information, it&#8217;s so easy to get real complex really fast. The art is to trim the fat of this complexity to reveal a simple startling truth and is so brilliant in its simplicity seems so obvious, but it&#8217;s so powerful because it gets you thinking in a new way.</p>
<p>Here&#8217;s a great one.</p>
<p><em><strong>&#8220;We aren’t doing anything to make them look up!&#8221;</strong></em></p>
<p><a href="http://en.wikipedia.org/wiki/Neil_deGrasse_Tyson">Neil deGrasse-Tysson</a>- Director of the Hayden Planetarium</p>
<p>Neil&#8217;s comment refers to kids who are now spending their days looking down at tablet or phone screens.</p>
<p><a href="http://www.swiss-miss.com/2012/03/make-them-look-up.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Swissmiss+%28swissmiss%29">Via Swiss Miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/the-power-of-a-simple-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad men teaches us how to have an engaging conversation</title>
		<link>http://influxinsights.com/2012/entertainment/mad-men-teaches-us-how-to-have-an-engaging-conversation/</link>
		<comments>http://influxinsights.com/2012/entertainment/mad-men-teaches-us-how-to-have-an-engaging-conversation/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:03:43 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[madmen]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3624</guid>
		<description><![CDATA[This is a great example of how you can engage an audience with content and conversation. It&#8217;s back from 2010, the show&#8217;s Twitter leads imagined something that wasn&#8217;t even the show, one of the characters- attending The Beatles concerts at Shea Stadium. The film below shows how the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/6871705340_8ebd94a348_z.jpg"><img class="oLArtImg aligncenter size-full wp-image-3627" title="6871705340_8ebd94a348_z" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/6871705340_8ebd94a348_z.jpg" alt="" width="453" border="0" /></a></p>
<p>This is a great example of how you can engage an audience with content and conversation.</p>
<p>It&#8217;s back from 2010, the show&#8217;s Twitter leads imagined something that wasn&#8217;t even the show, one of the characters- attending The Beatles concerts at Shea Stadium.</p>
<p>The film below shows how the conversation went back and forth as the show&#8217;s lead Tweeters encouraged their audience. Obviously, when you put the iconic Beatles together with a critically acclaimed show and an audience who is following its every move you have a great opportunity to engage.</p>
<p><iframe src="http://www.youtube.com/embed/8S8HvyKYbWQ" frameborder="0" width="420" height="315" border="0" class="oLArtImg "></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/entertainment/mad-men-teaches-us-how-to-have-an-engaging-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenge of digital communication- the speed of change</title>
		<link>http://influxinsights.com/2012/branding/the-challenge-of-digital-communication-the-speed-of-change/</link>
		<comments>http://influxinsights.com/2012/branding/the-challenge-of-digital-communication-the-speed-of-change/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:48:54 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brandexperience]]></category>
		<category><![CDATA[digitalcontent]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebooktimeline]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[ipad3]]></category>
		<category><![CDATA[retinadisplay]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[userexperience]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3619</guid>
		<description><![CDATA[Much has been written and said about the challenges of integrating and developing digital communication and it what it means from a cultural, strategic and creative perspective. It seems pretty clear to me now that one of the greatest challenges is simply keeping up-to-date with the technology from...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/7017556613_e00f40d535_z1.jpg"><img class="oLArtImg aligncenter size-full wp-image-3620" title="7017556613_e00f40d535_z(1)" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/7017556613_e00f40d535_z1.jpg" alt="" width="453" border="0" /></a>Much has been written and said about the challenges of integrating and developing digital communication and it what it means from a cultural, strategic and creative perspective. It seems pretty clear to me now that one of the greatest challenges is simply keeping up-to-date with the technology from both the perspective of communication product delivery and media.</p>
<p>Just in the past month, we’ve seen Facebook revolutionize its experience for brands <a href="http://domusweb.it/en/design/in-praise-of-lost-time ">with the introduction of Timeline</a> and Apple introduce a new retina display iPad, <a href="http://magculture.com/blog/?p=13545">that’s causing all kinds of chaos for content producers and advertisers.</a></p>
<p>It seems that simply making the transition and acknowledging the new world is not enough, you’ve got to be ready to have you finger of the pulse and be able to respond to the changing requirements that technology is forcing upon you. No one wants to be left behind and no brand wants to appear dated and behind the times with when they communicate digitally.</p>
<p>Beyond the basics of constantly updated experience from familiar brands and channels, there’s also the ongoing fragmentation of media channels that requires constant checking and understanding. This now appears to have added complexity because we are at the start of fragmentation of social media channels, as we can see with the arrival of Path, Pinterest and the growth of sites like Instagram and dozens of other small emerging entities.</p>
<p>Any agency that believes the tough part was the cultural change and the integration is misguided, the real challenge is keeping up with the technological change and being anticipate it, build for it and stay ahead of it. This means you need team members who constantly read the pulse of change, but more importantly don’t just know what’s going on, they understand how to make everyone else aware and do something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/the-challenge-of-digital-communication-the-speed-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand creative directors-a desperate bid for cultural relevance</title>
		<link>http://influxinsights.com/2012/branding/brand-creative-directors-a-desperate-bid-for-cultural-relevance/</link>
		<comments>http://influxinsights.com/2012/branding/brand-creative-directors-a-desperate-bid-for-cultural-relevance/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:33:36 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brandcreativedirectors]]></category>
		<category><![CDATA[culturalrelevance]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dietcoke]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ladygaga]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3613</guid>
		<description><![CDATA[The new trend for many brands is to hire iconic cultural figureheads as creative directors, hoping that they can sprinkle their magic zeitgeist dust on the brand. Brands realize he power of celebrity endorsement, but the creative director role is a very different one; instead of just being a shill...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/6838979728_9b7fdb69b4_o1.jpg"><img class="oLArtImg aligncenter size-full wp-image-3615" title="6838979728_9b7fdb69b4_o(1)" src="http://d3lhcytip22mth.cloudfront.net/v2/wp-content/uploads/6838979728_9b7fdb69b4_o1.jpg" alt="" width="453" border="0" /></a></p>
<p>The new trend for many brands is to hire iconic cultural figureheads as creative directors, hoping that they can sprinkle their magic zeitgeist dust on the brand.</p>
<p>Brands realize he power of celebrity endorsement, but the creative director role is a very different one; instead of just being a shill for the brand, they usually have to put their creative talent(s) to work .</p>
<p>However, it’s a dangerous game to play and there are no guarantees for success. Polaroid hired Lady Gaga and asked her to design product, but she’s certainly no industrial designer, HP had more success with Gwen Stefani, but that relationship, fizzled out, kind of like the brand.</p>
<p>The latest in the long-line of creative director appointments is <a href="http://www.mediabistro.com/unbeige/jean-paul-gaultier-named-creative-director-of-diet-coke_b19958">John-Paul Gaultier, who now works for Diet Coke Europe.</a></p>
<p>I get the importance of cultural relevancy, but these appointments are expensive and force the brand to focus it’s attention on the efforts of one individual who certainly isn’t likely to represent the tastes, interests or desires of the majority of their consumers.</p>
<p>Do you think these appointments are consumer tested with the same level of rigor as the brand&#8217;s advertising?</p>
<p>The other problem is the cultural relevance of these individuals; get them too early and no one has heard of them, get them too late and they’re irrelevant and get them at their peak and they are probably too busy to add any real value.</p>
<p>There’s nothing wrong with the idea of cultural figureheads helping brands connect better to culture.</p>
<p>However, culture these days is so diverse and constantly changing, in this new world, maybe it would be smarter for brands to place smaller bets over a shorter time period with a diverse group/federation/team of individual talents, than to gamble everything on one person with a grandiose title, the ego to match and a long-term contract.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://influxinsights.com/2012/branding/brand-creative-directors-a-desperate-bid-for-cultural-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad agencies are in the product development business</title>
		<link>http://influxinsights.com/2012/branding/ad-agencies-are-in-the-product-development-business/</link>
		<comments>http://influxinsights.com/2012/branding/ad-agencies-are-in-the-product-development-business/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:43:02 +0000</pubDate>
		<dc:creator>ecotton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[accountplanning]]></category>
		<category><![CDATA[adagencies]]></category>
		<category><![CDATA[adagency]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productdevelopment]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://influxinsights.com/?p=3605</guid>
		<description><![CDATA[In one of Richard Huntingdon’s blog posts from January of this year; he explains how looking through the lenses of product, brand and communications can help to identify the area of focus and to help inform the direction of the creative brief. However, as is the case with many posts, the gems are...]]></description>
			<content:encoded><![CDATA[<p>In one of Richard Huntingdon’s <a href="http://www.adliterate.com/archives/2012/01/whats_your_prob.html#more">blog posts from January of this year</a>; he explains how looking through the lenses of product, brand and communications can help to identify the area of focus and to help inform the direction of the creative brief.</p>
<p>However, as is the case with many posts, the gems are often hidden in the comments, where there seems to be an interesting line of thinking emerging that challenges the ability of ad agencies to solve client product problems.</p>
<p><em>“The area of what you do when there is a &#8216;Product&#8217; problem is the most interesting right now. Product difference is more important than ever before in our ZMOT, like button, Amazon review, TripAdvisor world. This is the area which ad agencies are least equipped to deal with &#8211; we&#8217;re generally pretty good at helping with Brand or Comms problems.</em></p>
<p><em>“If we in ad agencies don&#8217;t have a strategy for how we can advise clients in designing outstanding products then we will be marginalising ourselves even further from what is the most important step in brand-building.”</em></p>
<p>Advertising was at its zenith in the mid-1980s, when technology wasn’t the force it is today and agencies were being tasked with using their skills to help consumer products, which were often at parity with their competition, to differentiate themselves through building stronger emotional connections; as we all know great creative advertising can do just that.</p>
